Criterion 4: Infrastructure and Learning Resources
4.1.1: The Institution has adequate infrastructure and other facilities
Infrastructure | Accounting Statements | Minutes of Meetings |
Classrooms | Five Years Budget and Expenditure Statements | 2022-23 |
Laboratories | 2022-23 | 2021-22 |
Library | 2021-22 | 2020-21 |
Office & Staff rooms | 2020-21 | 2019-20 |
Auditorium | 2019-20 | 2018-19 |
Sports | 2018-19 | - |
Hostel | Five Years Financial Statements | - |
Institutional Infrastructure | - | - |
4.1.2: Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years.
4.2.1: Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students.
Library Resources and Services
Type of Resource | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Books | Books | Books | - | Books | Books |
Journals | Journals | Journals | Journals | Journals | Journals |
e - Journals | e - Journals | e - Journals | e - Journals | e - Journals | e - Journals |
e-Books | e-Books | e-Books | e-Books | e-Books | e-Books |
e-ShodhSindhu | e-ShodhSindhu | e-ShodhSindhu | e-ShodhSindhu | e-ShodhSindhu | e-ShodhSindhu |
Databases | Databases | Databases | - | Databases | - |
Footfalls | Footfalls | Footfalls | Footfalls | Footfalls | Footfalls |
Library Activities | Activity - 1 Activity - 2 Activity - 3 Activity - 4 | Activity - 1 Activity - 2 Activity - 3 |
- | - | Activity - 1 |
Memberships | Memberships | - | - | Memberships | Memberships |
Library Expenditure Statement (Audited) | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Screenshots |
Access Control |
E-Resources Claimed |