Course Details
Designed to respond to the needs of those aspiring to both academic and practising careers, our programmes and courses give you the tools to join the next generation of innovators, problem-solvers and entrepreneurs. Our postgraduate study options include both research and taught programmes.
SCHEME OF STUDY AND EXAMINATION FOR MASTER OF COMPUTER APPLICATIONS (MCA)
Sem | Paper Code | Title of the paper | Hours / Week | Marks | Credits | |||
IA | Exam | Total | Subject | Sem | ||||
I | 1MCA1 | The Art of Programming | 4 | 30 | 70 | 100 | 4 | 28 |
1MCA2 | Discrete Mathematics | 4 | 30 | 70 | 100 | 4 | ||
1MCA3 | Computer Organization and Architecture | 4 | 30 | 70 | 100 | 4 | ||
1MCA4 | Theory of Computation | 4 | 30 | 70 | 100 | 4 | ||
1MCA5 | Object Oriented Programming | 4 | 30 | 70 | 100 | 4 | ||
1MCA6 | Data Structures | 4 | 30 | 70 | 100 | 4 | ||
1MCA7 | Data Structures Lab | 8 | 30 | 70 | 100 | 2 | ||
1MCA8 | Object Oriented Lab | 8 | 30 | 70 | 100 | 2 | ||
II | 2MCA1 | Operating Systems | 4 | 30 | 70 | 100 | 4 | 28 |
2MCA2 | Database Management Systems | 4 | 30 | 70 | 100 | 4 | ||
2MCA3 | Computer Networks | 4 | 30 | 70 | 100 | 4 | ||
2MCA4 | Software Engineering | 4 | 30 | 70 | 100 | 4 | ||
2MCA5 | The Design and Analysis of Algorithm | 4 | 30 | 70 | 100 | 4 | ||
2MCA6 | Artificial Intelligence | 4 | 30 | 70 | 100 | 4 | ||
2MCA7 | Database Management System Lab | 8 | 30 | 70 | 100 | 2 | ||
2MCA8 | Unix Programming Lab | 8 | 30 | 70 | 100 | 2 | ||
III | 3MCA1 | Open Elective | 3 | 30 | 70 | 100 | 3 | 26 |
3MCA2 | Soft Core | 3 | 30 | 70 | 100 | 3 | ||
3MCA3 | Research Methodology | 4 | 30 | 70 | 100 | 4 | ||
3MCA4 | Elective I | 4 | 30 | 70 | 100 | 4 | ||
3MCA5 | Elective II | 4 | 30 | 70 | 100 | 4 | ||
3MCA6 | Elective III | 4 | 30 | 70 | 100 | 4 | ||
3MCA7 | MINI PROJECT | 8 | 30 | 70 | 100 | 4 | ||
IV | MAIN PROJECT | 16 | 16 |
List of Electives
- Machine Learning
- Big Data & Analytics
- Cryptography and Network Security
- Cloud Computing
- Web Programming