Laboratories / Facilities
The facilities consists of a computer lab, an integrated wireless Campus, student activity areas such as lounge and snack bar, five classrooms of varying seating capacities, three conference halls exclusively for executive development programmes, placement office, Admission office and Admission department.
Instructional Area
Room Number | Room Type | Carpet Area In (Sq. m) |
Completion of Flooring |
Completion of Walls & painting |
Completion of electrification & lighting |
501 | Class Room | 80.07 | Ready | Ready | Ready |
502 | Class Room | 80.07 | Ready | Ready | Ready |
503 | Class Room | 80.07 | Ready | Ready | Ready |
504 | Class Room | 80.07 | Ready | Ready | Ready |
505 | Class Room | 80.07 | Ready | Ready | Ready |
506 | Class Room | 80.07 | Ready | Ready | Ready |
507 | Class Room | 80.07 | Ready | Ready | Ready |
508 | Class Room | 80.07 | Ready | Ready | Ready |
509 | Class Room | 80.07 | Ready | Ready | Ready |
510 | Class Room | 80.07 | Ready | Ready | Ready |
601 | Class Room | 80.07 | Ready | Ready | Ready |
602 | Class Room | 80.07 | Ready | Ready | Ready |
603 | Class Room | 80.07 | Ready | Ready | Ready |
MBA-CC1 | Computer Center | 80.07 | Ready | Ready | Ready |
MBA-CC2 | Computer Center | 80.07 | Ready | Ready | Ready |
MBA-CC3 | Computer Center | 80.07 | Ready | Ready | Ready |
MBA-LIB | Library | 921 | Ready | Ready | Ready |
Amenities Area
Room Number |
Room Type |
Carpet Area In (Sq. m) |
Completion of Flooring |
Completion of Walls & painting |
Completion of electrification & lighting |
Boys Common Room | Boys Common Room | 192 | Yes | Yes | Yes |
Girls Common Room | Girls Common Room | 192 | Yes | Yes | Yes |
Amphitheatre | Student Activity | 500 | Yes | Yes | Yes |
C.D. Sagar | Auditorium/Seminar Hall | 300 | Yes | Yes | Yes |
Conveno | Stationery Stores | 250 | Yes | Yes | Yes |
First Aid Room | First Aid Room | 26.2 | Yes | Yes | Yes |
Food Court / Canteen / Lotus | Cafeteria | 400 | Yes | Yes | Yes |
Guest House | Guest House | 100 | Yes | Yes | Yes |
Nelson Mandela House | Girl's Hostel | 300 | Yes | Yes | Yes |
Sardar Patel House | Boys Hostel | 300 | Yes | Yes | Yes |
Sports Club | Sports Club | 100 | Yes | Yes | Yes |
Toilets | Toilets | 132.64 | Yes | Yes | Yes |
Administrative Area
Room Number |
Room Type |
Carpet Area In (Sq. m) |
Completion of Flooring |
Completion of Walls & painting |
Completion of electrification & lighting |
Board Class Room | Exam Control Office | 90.48 | Yes | Yes | Yes |
Conveno | Central Stores | 128.03 | Yes | Yes | Yes |
Department Office | Department Office | 696 | Yes | Yes | Yes |
Director's Office | Director's Office | 85 | Yes | Yes | Yes |
Maintenance | Maintenance | 54 | Yes | Yes | Yes |
HOD Cabin | Cabin For HOD | 24 | Yes | Yes | Yes |
House Keeping | House Keeping | 67.55 | Yes | Yes | Yes |
Placement Office | Placement Office | 32.48 | Yes | Yes | Yes |
Security | Security | 38.79 | Yes | Yes | Yes |
Faculty Rooms | Faculty Rooms | 123.6 | Yes | Yes | Yes |
Circulation Area
Room Type |
Carpet Area In (Sq. m) |
Completion of Flooring |
Completion of Walls & painting |
Completion of electrification & lighting |
Corridors | 359.43 | Yes | Yes | Yes |
Other Common Area | 36.98 | Yes | Yes | Yes |
Staircase | 108.57 | Yes | Yes | Yes |
Laboratory:
DSCMIT has always believed that information technology forms an integral part of Management. Every student on campus at DSCMIT is equipped with a state of the art Laptop, which enables him/her to connect to the digital nervous system of the DSCMIT’s knowledge base. DSCMIT’s intranet captures all that is learnt in the institution and disseminates the same to all its stake holders on demand.
The lab at DSCMIT is equipped to handle intensive computing applications and is equipped with the latest hardware both for client and server computing. The Wi-Fi infrastructure ensures that each stakeholder on campus is able to connect to our digital nervous system from anywhere.
Sl. No. | Particulars | Existing Nos. |
01 | Number of PCs in Labs | 180 |
02 | Number of PCs with Faculty & Office | 18 |
03 | LAN & Internet | Provided |
04 | Bandwidth of Internet | 20 MBPS |
05 | Printers including Color Printers | 5 |
06 | LCD Projectors | 14 |
07 | System Software | 1 |
06 | Application Software | 10 |